2026 Cabin Rental Rates
A cabin is available in the booking module if you can click on a check-in day and/or see the prices. If cabin shows an “X”, it’s not available that day.
Prior to April 1st, all peak season cabins are rented on a weekly basis with check in and out occuring on Saturdays. If booking after April 1st, peak season cabins have a 3 night minimum with check in and out available any day of the week.
Check In is always after 3pm and check out is before 9am for all reservations.
A discount is applied to all full week reservations. To inquire about other booking options, please call 218.765.3447
| Cabin # | Description | Beds | Base Capacity | Max Capacity | (5/8 – 5/21) (9/7 – 10/6) 2 Night Min | (5/22 – 6/12) (8/13 – 9/6) 3 Night Min | (6/13 – 8/12) Varies |
|---|---|---|---|---|---|---|---|
| 1 | Lakeside 2 bedroom cabin | 2 full & 1 twin | 5 | 6 | $149.00 | $236.25 | $262.50 |
| 2 | 2 bedroom cabin | 3 full | 6 | 7 | $129.00 | $183.75 | $210.00 |
| 3 | 2 bedroom cabin | 2 full & 1 twin | 5 | 6 | $129.00 | $183.75 | $210.00 |
| 4 | 3 bedroom cabin | 2 queen & 2 twin | 6 | 7 | $149.00 | $262.50 | $288.75 |
| 5 | 3 bedroom cabin | 2 queen & 2 twin | 6 | 7 | $149.00 | $252.00 | $278.25 |
| 6 | 3 bedroom cabin | 2 queen & 2 twin | 6 | 7 | $149.00 | $262.50 | $288.75 |
| 7 | 2 bedroom cabin | 2 queen | 4 | 5 | $139.00 | $204.75 | $231.00 |
| 8 | Lakeside 1 bedroom cabin | 1 queen | 2 | 3 | $119.00 | $157.50 | $178.50 |
| 9 | Lakeside 2 bedroom cabin | 2 full | 4 | 5 | $139.00 | $204.75 | $231.00 |
*There is an extra person charge of $10 per person per day for each overnight guest beyond cabin’s base capacity
*Prices listed do not include 7.375% sales tax (6.875% MN sales tax + .5% Crow Wing Transit Tax)
2026 Boat Rental Rates
| Boats | Description | Weekly Rate | Daily rate | Gas Charge |
|---|---|---|---|---|
| Premier Pontoon | 20′ Premier w/ 70 hp Yamaha | $1,100.00 | $350.00 | One tank of gas included for daily rental, Two tanks included for weekly rentals |
| Big Green Pontoon | 20′ Weeres w/ 40 hp Honda | $850.00 | $250.00 | One tank of gas included for daily rental, Two tanks included for weekly rentals |
| Fishing Boat | 14′ lund w/ 9.9hp Honda | $300.00 | $95.00 | One tank of gas included for daily rental, Two tanks included for weekly rentals |
*Prices listed do not include 7.375% sales tax (6.875% MN sales tax + .5% Crow Wing Transit Tax)

